Prices 2027
- High season: April 1st - September 30th, 2027
- Off season: 01.01 - 31.03 / 01.10 - 31.12.2027
Huts
| Price from per night | Price from per week | |||
| House | Bedroom | Beds | High season / Low season | High season / Low season |
| 1 | 2 | 4 | 2,180 / 2,050 | 15,155 / 14,245 |
| 2 | 2 | 4 | 2610 / 2410 | 16,660 / 15,645 |
| 3 | 2 | 4 | 2,180 / 2,050 | 15,155 / 14,245 |
| 4 | 2 | 4 | 2,180 / 2,050 | 15,155 / 14,245 |
| 5 | 3 | 6 | 2,940 / 2,740 | 19,635 / 18,375 |
| 6 | 2 | 4 | 2,180 / 2,050 | 15,155 / 14,245 |
| 7 | 3 + Loft | 8 | 3,787 / 3,487 | 24 059 / 21 371 |
| 8 | 2 | 4 | 2610 / 2410 | 16,660 / 15,645 |
| 9 | 6 | 10 | 4070 / 3770 | 26,285 / 24,395 |
| 10 | 2 | 4 | 2610 / 2410 | 16,660 / 15,645 |
| 11 | 3 | 6 | 3620 / 3420 | 25 060 / 22 890 |
| 12 | 3 | 6 | 3620 / 3420 | 25 060 / 22 890 |
| 13 | 3 | 6 | 3620 / 3420 | 25 060 / 22 890 |
|
15 18 |
3 1 |
6 2 |
3620 / 3420 2,900 / 2,900 |
25 060 / 22 890
|
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from per week | ||
| Crowd | High season / Low season | High season / Low season | |
| Boat Type 1: 15 feet+ | 2 | 1 490 / 1 490 | 9 282 / 8 778 |
| Boat Type 2: 19 feet | 13 | 2 498 / 2 498 | 15,239 / 14,238 |
| Boat Type 3: 21 feet | 9 | 2 840 / 2 840 | 17,605 / 16,191 |
Prices in NOK (incl. VAT)
camping
| All seasons | |
| Car and caravan per night | 450 |
| Mobile home per night | 450 |
| Car and tent per night | 400 |
| Tent | 150 |
| Electricity per night | 100 |
| Shower 5 min | 15 |
| Washing machine | 60 |
| Tumble dryer | 60 |
| Prices in NOK (incl. VAT) |
Equipment rental
| Per day | |
| Swimsuits | 200 |
| Fishing rod + reel + line | 150 |
| Fishing rod + reel with line counter + line | 200 |
| Lost/damaged fishing equipment | Apiece |
| Fishing rod/spinning rod | 1000 |
| Role | 500 |
| *In our shop you can buy various types of bite baits, jigging lures, sea fishing rigs and additional lines. | |
|
|
Prices in NOK incl. VAT. |
Prices 2026
- High season: April 1st - September 30th, 2026
- Off-season: 01.01 - 31.03 / 01.10 - 01.12.2026
Huts
| Price from per night | Price from per week | |||
| House | Bedrooms | Beds | High season / Low season | High season / Low season |
| 1 | 2 | 4 | 1,980 / 1,850 | 13 755/12 845 |
| 2 | 2 | 4 | 2,310 / 2,110 | 14,560 / 13,545 |
| 3 | 2 | 4 | 1,980 / 1,850 | 13,755 / 12,845 |
| 4 | 2 | 4 | 1,980 / 1,850 | 13,755 / 12,845 |
| 5 | 3 | 6 | 2,640 / 2,440 | 17,535 / 16,275 |
| 6 | 2 | 4 | 1,980 / 1,850 | 13,755 / 12,845 |
| 7 | 3 + Loft | 8 | 3,487 / 3,187 | 21,959 / 19,369 |
| 8 | 2 | 4 | 2,310 / 2,110 | 14,560 / 13,545 |
| 9 | 6 | 10 | 3,870 / 3,570 | 24,885 / 22,995 |
| 10 | 2 | 4 | 2,310 / 2,110 | 14,560 / 13,545 |
| 11 | 3 | 6 | 3,320 / 3,120 | 22,960 / 20,790 |
| 12 | 3 | 6 | 3,320 / 3,120 | 22,960 / 20,790 |
| 13 | 3 | 6 | 3,320 / 3,120 | 22,960 / 20,790 |
|
15 18 |
3 1 |
6 2 |
3,320 / 3,120 2600 / 2600 |
22,960 / 20,790
|
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from per week | ||
| Crowd | High season / Low season | High season / Low season | |
| Boat Type 1: 15 feet | 2 | 1,340 / 1,340 | 8 232 / 7 728 |
| Boat Type 2: 19 feet | 13 | 2498 / 2498 | 15,239 / 14,238 |
| Boat Type 3: 21 feet | 9 | 2840 / 2840 | 17,605 / 16,188 |
Prices in NOK (incl. VAT)