Prices 2027
- Main season: 01.04 - 30.09.2027
- Low season: 01.01 - 31.03 / 01.10. - 31.12.2027
Cabins
| Price from per night | Price from for week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 2 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 3 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 4 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 5 | 3 | 6 | 2 640 / 2 440 | 17 535 / 16 275 |
| 6 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 7 | 3 + loft | 8 | 3 487 / 3 187 | 21 959 / 19 369 |
| 8 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 9 | 6 | 10 | 3 870 / 3 570 | 24 885 / 22 995 |
| 10 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 11 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
| 12 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
| 13 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
|
15 18 |
3 1 |
6 1 |
3 320 / 3 120 2 600 / 2 600 |
22 960 / 20 790
|
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from for week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 340 / 1 340 | 8 232 / 7 728 |
| Boat type 2: 19 feet | 13 | 2 498 / 2 498 | 10 577 / 10 577 |
| Boat type 3: 21 feet | 10 | 2 840 / 2 840 | 11 480 / 11 480 |
Prices in NOK (incl. VAT)
Camping services
| All seasons | |
| Car and caravan (per night) | 450 |
| Mobile home (per night) | 450 |
| Car and tent (per night) | 400 |
| Tent | 150 |
| Electricity (per night) | 100 |
| Showers (5 min) | 15 |
| Washing machine | 60 |
| Dryer | 60 |
| Prices in NOK (incl. VAT) |
Equipment rent
| Per day | |
| Floating costume | 200 |
| Fishing rod + reel + line | 150 |
| Fishing rod + reel with line counter + line | 200 |
|
Lost/damaged fishing equipment
|
Per piece
|
| Fishing rod | 1000 |
| Fishing reel | 500 |
| Prices in NOK (incl. VAT) | |
|
*It is possible to buy different kind of bites, pilker lures, sea systems and additional line in our shop
|
Prices 2026
- Main season: 01.04 - 30.09.2026
- Low season: 01.01 - 31.03; 01.10 - 31.12.2026
Cabins
| Price from per night | Price from for week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 2 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 3 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 4 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 5 | 3 | 6 | 2 640 / 2 440 | 17 535 / 16 275 |
| 6 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 7 | 3 + loft | 8 | 3 487 / 3 187 | 21 959 / 19 369 |
| 8 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 9 | 6 | 10 | 3 870 / 3 570 | 24 885 / 22 995 |
| 10 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 11 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
| 12 | 3 | 6 | 3 320 / 3120 | 22 960 / 20 790 |
| 13 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20790 |
|
15 18 |
3 1 |
6 2 |
3 320/ 3 120 2 600 / 2 600 |
22 960 / 20 790
|
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from for week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 340 / 1 340 | 8 232 / 7 728 |
| Boat type 2: 19 feet | 13 | 2 498 / 2 498 | 10 577/ 10 577 |
| Boat type 3: 21 feet | 10 | 2 840 / 2 840 | 11 480 / 11 480 |
Prices in NOK (incl. VAT)