Prices 2025
- Main season: 01.04 - 30.09.2025
- Low season: 01.10. - 31.03.2026
Cabins
| Per night | For week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 1 780 / 1 650 | 12 355 / 11 445 |
| 2 | 2 | 4 | 2 110 / 1 910 | 13 160 / 12 145 |
| 3 | 2 | 4 | 1 780 / 1 650 | 12 355 / 11 445 |
| 4 | 2 | 4 | 1 780 / 1 650 | 12 355 / 11 445 |
| 5 | 3 | 6 | 2 440 / 2 240 | 16 135 / 14 875 |
| 6 | 2 | 4 | 1 780 / 1 650 | 12 355 / 11 445 |
| 7 | 3 + loft | 8 | 3 287 / 2 987 | 20 559 / 17 969 |
| 8 | 2 | 4 | 2 110 / 1 910 | 13 160 / 12 145 |
| 9 | 6 | 10 | 3 670 / 3 370 | 23 485 / 21 595 |
| 10 | 2 | 4 | 2 110 / 1 910 | 13 160 / 12 145 |
| 11 | 3 | 6 | 3 120 / 2 920 | 21 560 / 19 390 |
| 12 | 3 | 6 | 3 120 / 2 920 | 21 560 / 19 390 |
| 13 | 3 | 6 | 3 120 / 2 920 | 21 560 / 19 390 |
| 15 | 3 | 6 | 3 120 / 2 920 | 21 560 / 19 390 |
Prices in NOK (incl. VAT)
Boats
| Per day | For week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 190 / 1 190 | 7 182 / 6 678 |
| Boat type 2: 19 feet | 13 | 2 298 / 2 298 | 9 177 / 8 477 |
| Boat type 3: 21 feet | 9 | 2 720 / 2 720 | 10 640 / 9 541 |
Prices in NOK (incl. VAT)
Camping services
| All seasons | |
| Car and caravan (per night) | 400 |
| Mobile home (per night) | 400 |
| Car and tent (per night) | 400 |
| Tent | 150 |
| Electricity (per night) | 60 |
| Showers (5 min) | 12 |
| Washing machine | 60 |
| Dryer | 60 |
| Prices in NOK (incl. VAT) |
Equipment rent
| Per day | |
| Floating costume | 200 |
| Fishing rod + reel + line | 150 |
| Fishing rod + reel with line counter + line | 200 |
|
Lost/damaged fishing equipment
|
Per piece
|
| Fishing rod | 1000 |
| Fishing reel | 500 |
| Prices in NOK (incl. VAT) | |
|
*It is possible to buy different kind of bites, pilker lures, sea systems and additional line in our shop
|
Prices 2026
- Main season: 01.04 - 30.09.
- Low season: 01.10. - 31.03.
Cabins
| Per night | For week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 2 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 3 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 4 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 5 | 3 | 6 | 2 640 / 2 440 | 17 535 / 16 275 |
| 6 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 7 | 3 + loft | 8 | 3 487 / 3 187 | 21 959 / 19 369 |
| 8 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 9 | 6 | 10 | 3 870 / 3 570 | 24 885 / 22 995 |
| 10 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 11 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
| 12 | 3 | 6 | 3 320 / 3120 | 22 960 / 20 790 |
| 13 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20790 |
| 15 | 3 | 6 | 3 320/ 3 120 | 22 960 / 20 790 |
Prices in NOK (incl. VAT)
Boats
| Per day | For week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 340 / 1 340 | 8 232 / 7 728 |
| Boat type 2: 19 feet | 13 | 2 498 / 2 498 | 10 577 / 9 877 |
| Boat type 3: 21 feet | 9 | 2 840 / 2 840 | 11 480 / 10 381 |
Prices in NOK (incl. VAT)