Prices 2027
- Main season: 01.04 - 30.09.2027
- Low season: 01.10. - 31.03.2028
Cabins
| Price from per night | Price from for week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 2 100 / 1 970 | 14 595 / 13 685 |
| 2 | 2 | 4 | 2 530/ 2 330 | 16 100 / 15 085 |
| 3 | 2 | 4 | 2 100 / 1 970 | 14 595 / 13 685 |
| 4 | 2 | 4 | 2 100 / 1 970 | 14 595 / 13 685 |
| 5 | 3 | 6 | 2 860 / 2 660 | 19 075 / 17 815 |
| 6 | 2 | 4 | 2 200 / 2 070 | 14 595 / 13 685 |
| 7 | 3 + loft | 8 | 3 607 / 3 307 | 22 799 / 20 209 |
| 8 | 2 | 4 | 2 530 / 2 330 | 16 100 / 15 085 |
| 9 | 6 | 10 | 3 990 / 3 690 | 25 725 / 23 835 |
| 10 | 2 | 4 | 2 530 / 2 330 | 16 100 / 15 085 |
| 11 | 3 | 6 | 3 520 / 3 320 | 24 360 / 22 190 |
| 12 | 3 | 6 | 3 620 / 3 420 | 25 060 / 22 890 |
| 13 | 3 | 6 | 3 620 / 3 420 | 25 060 / 22 890 |
| 15 | 3 | 6 | 3 620 / 3 420 |
25 060 / 22 890 |
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from for week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 490 / 1 490 | 8 778 / 8 778 |
| Boat type 2: 19 feet | 13 | 2 718 / 2 718 | 11 417 / 11 417 |
| Boat type 3: 21 feet | 9 | 3 040 / 3 040 | 13 580 / 12 481 |
Prices in NOK (incl. VAT)
Camping services
| All seasons | |
| Car and caravan (per night) | 400 |
| Mobile home (per night) | 400 |
| Car and tent (per night) | 400 |
| Tent | 150 |
| Electricity (per night) | 60 |
| Showers (5 min) | 12 |
| Washing machine | 60 |
| Dryer | 60 |
| Prices in NOK (incl. VAT) |
Equipment rent
| Per day | |
| Floating costume | 200 |
| Fishing rod + reel + line | 150 |
| Fishing rod + reel with line counter + line | 200 |
|
Lost/damaged fishing equipment
|
Per piece
|
| Fishing rod | 1000 |
| Fishing reel | 500 |
| Prices in NOK (incl. VAT) | |
|
*It is possible to buy different kind of bites, pilker lures, sea systems and additional line in our shop
|
Prices 2026
- Main season: 01.04 - 30.09.2026
- Low season: 01.10. - 31.03.2027
Cabins
| Price from per night | Price from for week | |||
| Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
| 1 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 2 | 2 | 4 | 2 310/ 2 110 | 14 560 / 13 545 |
| 3 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 4 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 5 | 3 | 6 | 2 640 / 2 440 | 17 535 / 16 275 |
| 6 | 2 | 4 | 1 980 / 1 850 | 13 755 / 12 845 |
| 7 | 3 + loft | 8 | 3 487 / 3 187 | 21 959 / 19 369 |
| 8 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 9 | 6 | 10 | 3 870 / 3 570 | 24 885 / 22 995 |
| 10 | 2 | 4 | 2 310 / 2 110 | 14 560 / 13 545 |
| 11 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20 790 |
| 12 | 3 | 6 | 3 320 / 3120 | 22 960 / 20 790 |
| 13 | 3 | 6 | 3 320 / 3 120 | 22 960 / 20790 |
| 15 | 3 | 6 | 3 320/ 3 120 | 22 960 / 20 790 |
Prices in NOK (incl. VAT)
Boats
| Price from per day | Price from for week | ||
| Qty | Main season / Low season | Main season / Low season | |
| Boat type 1: 15 feet+ | 2 | 1 340 / 1 340 | 8 232 / 7 728 |
| Boat type 2: 19 feet | 13 | 2 498 / 2 498 | 10 577 / 9 877 |
| Boat type 3: 21 feet | 9 | 2 840 / 2 840 | 11 480 / 10 381 |
Prices in NOK (incl. VAT)