Prices 2024

  • Main season: 01.04 - 30.09.
  • Low season: 01.10. - 31.03.

Cabins

      Per night For week
Cabin Bedrooms Beds Main season / Low season Main season / Low season
1 2 4 1 660 / 1 530 11 515 / 10 605
2 2 4 1 990 / 1 790 12 320 / 11 305
3 2 4 1 660 / 1 530 11 515 / 10 605
4 2 4 1 660 / 1 530 11 515 / 10 605
5 3 6 2 320 / 2 120 15 295 / 14 035
6 2 4 1 660 / 1 530 11 515 / 10 605
7 3 + loft 8 3 167 / 2 867 19 719 / 17 969
8 2 4 1 990 / 1 790 12 320 / 11 305
9 6 10 3 550 / 3 250 22 645 / 20 755
10 2 4 1 990 / 1 790 12 320 / 11 305
11 3 6 2 920 / 2 720 20 160 / 17 990
12 3 6 2 920 / 2 720 20 160 / 17 990
13 3 6 2 920 / 2 720 20 160 / 17 990

Prices in NOK (incl. VAT)

Boats

    Per day For week
  Qty Main season / Low season Main season / Low season
Boat type 1: 15 feet 1 780 / 780 4 837 / 4 340
Boat type 2: 15 feet+ 2 1 070 / 1 070 6 342 / 5 838
Boat type 3: 19 feet 13 2 178 / 2 178 8 337 / 7 637
Boat type 4: 21 feet 9 2 520 / 2 520 9 240 / 8 141
       

Prices in NOK (incl. VAT)

Camping services

  All seasons
Car and caravan (per night) 350
Mobile home (per night) 350
Car and tent (per night) 350
Tent 150
Electricity (per night) 60
Showers (5 min) 12
Washing machine 60
Dryer 60
   
  Prices in NOK (incl. VAT)

Equipment rent

  Per day
Floating costume 100
Fishing rod + reel + line 100
Fishing rod + reel with line counter + line 150
Lost/damaged fishing equipment
Per piece
Fishing rod 1000
Fishing reel 500
   
  Prices in NOK (incl. VAT)
   
*It is possible to buy different kind of bites, pilker lures, sea systems and additional line in our shop