Prices 2023 / 2024
- Main season: 01.04 - 31.08.
- Low season: 01.09. - 31.03.
Cabins
Per night | For week | |||
Cabin | Bedrooms | Beds | Main season / Low season | Main season / Low season |
1 | 2 | 4 | 1 540 / 1 410 | 10 675 / 9 765 |
2 | 2 | 4 | 1 870 / 1 670 | 11 480 / 10 465 |
3 | 2 | 4 | 1 540 / 1 410 | 10 675 / 9 765 |
4 | 2 | 4 | 1 540 / 1 410 | 10 675 / 9 765 |
5 | 3 | 6 | 2 200 / 2 000 | 14 455 / 13 195 |
6 | 2 | 4 | 1 540 / 1 410 | 10 675 / 9 765 |
7 | 3 + loft | 8 | 3 047/ 2 747 | 18 879 / 17 129 |
8 | 2 | 4 | 1 870 / 1 670 | 11 480 / 10 465 |
9 | 6 | 10 | 3 430 / 3 130 | 21 805 / 19 915 |
10 | 2 | 4 | 1 870 / 1 670 | 11 480 / 10 465 |
11 | 3 | 6 | 2 800 / 2 600 | 19 320 / 17 150 |
12 | 2 | 4 | 2 800 / 2 600 | 19 320 / 17 150 |
13 | 2 | 4 | 2 800 / 2 600 | 19 320 / 17 150 |
Prices in NOK (incl. VAT)
Boats
Per day | For week | ||
Qty | Main season / Low season | Main season / Low season | |
Boat type 1: 15 feet | 1 | 660 / 660 | 3 997 / 3 500 |
Boat type 2: 15 feet+ | 2 | 950 / 950 | 5 502 / 4 998 |
Boat type 3: 17 feet | 2 | 1 500 / 1 500 | 6 202 / 5 600 |
Boat type 4: 19 feet | 12 | 2 058 / 2 058 | 7 504 / 6 804 |
Boat type 5: 21 feet | 4 | 2 400 / 2 400 | 8 400 / 7301 |
Prices in NOK (incl. VAT)
Camping services
All seasons | |
Car and caravan (per night) | 300 |
Mobile home (per night) | 300 |
Car and tent (per night) | 300 |
Tent | 150 |
Electricity (per night) | 60 |
Showers (5 min) | 12 |
Washing machine | 60 |
Dryer | 60 |
Prices in NOK (incl. VAT) |