Price list 2024
- High season: 01.04. - 30.09.2024
- Low season: 01.10. - 31.03.2025
Cabins
Per night | Every week | |||
Cottage | Bedroom | Please | High season / Low season | High season / Low season |
1 | 2 | 4 | 1,660 / 1,530 | 11,515 / 10,605 |
2 | 2 | 4 | 1,990 / 1,790 | 12,320 / 11,305 |
3 | 2 | 4 | 1,660 / 1,530 | 11,515 / 10,605 |
4 | 2 | 4 | 1,660 / 1,530 | 11,515 / 10,605 |
5 | 3 | 6 | 2,320 / 2,120 | 15,295 / 14,035 |
6 | 2 | 4 | 1,660 / 1,530 | 11,515 / 10,605 |
7 | 3 + loft | 8 | 3,167 / 2,867 | 19,719 / 17,969 |
8 | 2 | 4 | 1,990 / 1,790 | 12,320 / 11,305 |
9 | 6 | 10 | 3,550 / 3,250 | 22,645 / 20,755 |
10 | 2 | 4 | 1,990 / 1,790 | 12,320 / 11,305 |
11 | 3 | 6 | 2,920 / 2,720 | 20,160 / 17,990 |
12 | 3 | 6 | 2,920 / 2,720 | 20,160 / 17,990 |
13 | 3 | 6 | 2,920 / 2,720 | 20,160 / 17,990 |
Prices in NOK (incl. VAT)
Boats
Per day | Every week | ||
Qty | High season / Low season | High season / Low season | |
Boat type 1: 15ft+ | 2 | 1,070 / 1,070 | 6,342 / 5,838 |
Boat type 2: 19 feet | 13 | 2,178 / 2,178 | 8,337 / 7,637 |
Boat type 3: 21 feet |
9 |
2,520 / 2,520 | 9,240 / 8,141 |
Prices in NOK (incl. VAT)
Camping services
All seasons | |
Car and caravan (Per night) | 350 |
Motorhome (Per night) | 350 |
Car and tent (Per night) | 350 |
Lit | 150 |
Electricity connection (per night) | 60 |
Showers (5 min) | 12 |
Washing machine | 60 |
Tumble dryer | 60 |
Prices in NOK (incl. VAT) |
Price list 2025
- High season: 01.04. - 30.09.2025
- Low season: 01.10. - 31.03.2026
Cabins
Per night | Every week | |||
Cottage | Bedroom | Please | High season / Low season | High season / Low season |
1 | 2 | 4 | 1,780 / 1,650 | 12,355 / 11,445 |
2 | 2 | 4 | 2,110 / 1,910 | 13,160 / 12,145 |
3 | 2 | 4 | 1,780 / 1,650 | 12,355 / 11,445 |
4 | 2 | 4 | 1,780 / 1,650 | 12,355 / 11,445 |
5 | 3 | 6 | 2,440/ 2,240 | 16,135 / 14,875 |
6 | 2 | 4 | 1,780 / 1,650 | 12,355 / 11,445 |
7 | 3 + loft | 8 | 3,287 / 2,987 | 20,559 / 17,969 |
8 | 2 | 4 | 2,110 / 1,910 | 13,160 / 12,145 |
9 | 6 | 10 | 3,670 / 3,370 | 23,485/ 21,595 |
10 | 2 | 4 | 2,110 / 1,910 | 13,160 / 12,145 |
11 | 3 | 6 | 3,120 / 2,920 | 21,560 / 19,390 |
12 | 3 | 6 | 3,120 / 2,920 | 21,560 / 19,390 |
13 | 3 | 6 | 3,120 / 2,920 | 21,560 / 19,390 |
Prices in NOK (incl. VAT)
Boats
Per day | Every week | ||
Qty | High season / Low season | High season / Low season | |
Boat type 1: 15ft+ | 2 | 1,190 / 1,190 | 7,182 / 6,678 |
Boat type 2: 19 feet | 13 | 2,298 / 2,298 | 9,177 / 8,477 |
Boat type 3: 21 feet | 9 | 2,720 / 2,720 | 10,640 / 9 541 |
Prices in NOK (incl. VAT)
Camping services
All seasons | |
Car and caravan (Per night) | 400 |
Motorhome (Per night) | 400 |
Car and tent (Per night) | 400 |
Lit | 150 |
Electricity connection (per night) | 60 |
Showers (5 min) | 12 |
Washing machine | 60 |
Tumble dryer | 60 |
Prices in NOK (incl. VAT) |
Renting of equipment
Per day | |
Life suit | 100 |
Rod + reel + line | 100 |
Rod + reel with counter + line | 150 |
Damaged or lost fishing equipment | Per piece |
Pole | 1000 |
Reel Snelle | 500 |
*We have a good selection of fishing equipment such as lures, jigs and lines for sale in our shop | |
Prices are in NOK including VAT |